Product Comparisons
Features |
Training Collars |
|
|---|---|---|
| Manual correction |
![]() |
![]() |
| Automatic correction |
![]() |
![]() |
| Adjustable boundaries centered around you |
![]() |
![]() |
| Can be used as a portable wireless virtual fence |
![]() |
![]() |
| Hands-free correction |
![]() |
![]() |
| Made in the USA |
![]() |
![]() |
Comparison Criteria |
GPS Fences |
|
|---|---|---|
| Setup Required | Must set up virtual fences using a smartphone app | No setup required—just turn it on and go |
| Boundary Type | Fixed geofences that must be predefined | Real-time, dynamic boundary centered around you |
| Requires GPS or Cellular Signal | Yes, requires a GPS or cellular connection to function | No, works without GPS or a cellular signal |
| Number of Fences Allowed | Typically limited to a few saved fences | Boundaries anywhere, and on the go |
| Boundary Adjustment | Must manually adjust through an app | Adjustable on the go, with boundaries that move with you |
| Response Time | Delayed correction due to GPS lag | Instant correction with real-time proximity sensing |
| Subscription Fees | Most require a monthly or yearly subscription | No subscription fees |
| Multi-Dog Capability | Some models allow multiple dogs but require additional fees | Works with multiple dogs right out of the box |
| Portability | Designed for use at home or in fixed locations | Fully portable—works anywhere you go |

